Sign In | Join Free | My chinacsw.com |
|
Brand Name : GUOMAT
Model Number : 11517521584
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
MOQ : Negotiation
Main Material : Natural Rubber
Position : Front
Other Names : Coolant+Cooling Water Pump / Electric Water Pump
Gross Weight : 5.5 kg
Car Make : BMW
OEM : 1151 7521 584
Model : BMW 3
Platform : E90 E91 E60 E61 325 330 525 530
Net Weight : 5.0 KG
1151 7521 584 Electric Coolant Water Pump OEM BMW 3 E90 E91 E60 E61 325 330 525 530
Specifications
Type | Water Pump | Model NO. | G11517521584 |
Car make | BMW | Package | Carton/Cartons |
Position | Front | Warranty | One year |
Rubber type | Aluminum | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | 1151 7521 584 11517521584 | Year | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Other Interchange OEM:
1151 7521 584/ 11517521584
1151 7586 925 / 11517586925
1151 7546 994 / 11517546994
1151 7563 183 / 11517563183
1151 7586 924/ 11517586924
Package size and weight:
Net Weight | Gross Weight | Length (cm) | Width (cm) | Height (cm) | Measurememt (cbm) |
5.0 KG | 5.5 KG | 40 | 30 | 30 | 0.030 |
Water Pump 11517586925 Fits for below BMW cars:
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
BMW | 3 Series | 2010 | E92 [2005-2013] Coupe | 325 xi | Coupe | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2010 | E92 [2005-2013] Coupe | 330i | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2010 | E92 [2005-2013] Coupe | 330i xDrive | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2010 | E92 [2005-2013] Coupe | 330 xi | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2010 | E93 [2006-2013] Convertible | 323i | Convertible | 2497ccm 190HP 140KW (Petrol) | |
BMW | 3 Series | 2010 | E93 [2006-2013] Convertible | 325i | Convertible | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2010 | E93 [2006-2013] Convertible | 325i | Convertible | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2010 | E93 [2006-2013] Convertible | 330i | Convertible | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 325i | Saloon | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 325i | Saloon | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 325i xDrive | Saloon | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 325 xi | Saloon | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 330i | Saloon | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 330i xDrive | Saloon | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E90 [2004-2011] Saloon | 330 xi | Saloon | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325i | Estate | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325i | Estate | 2996ccm 211HP 155KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325i | Estate | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325i xDrive | Estate | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325 xi | Estate | 2497ccm 218HP 160KW (Petrol) |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 325 xi | Estate | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 330i | Estate | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 330i xDrive | Estate | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E91 [2004-2012] Estate | 330 xi | Estate | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 325i | Coupe | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 325i | Coupe | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 325i xDrive | Coupe | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 325 xi | Coupe | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 325 xi | Coupe | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 330i | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 330i xDrive | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E92 [2005-2013] Coupe | 330 xi | Coupe | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2009 | E93 [2006-2013] Convertible | 323i | Convertible | 2497ccm 190HP 140KW (Petrol) | |
BMW | 3 Series | 2009 | E93 [2006-2013] Convertible | 325i | Convertible | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E93 [2006-2013] Convertible | 325i | Convertible | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2009 | E93 [2006-2013] Convertible | 330i | Convertible | 2996ccm 272HP 200KW (Petrol) | |
BMW | 3 Series | 2008 | E90 [2004-2011] Saloon | 325i | Saloon | 2497ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2008 | E90 [2004-2011] Saloon | 325i | Saloon | 2996ccm 218HP 160KW (Petrol) | |
BMW | 3 Series | 2008 | E90 [2004-2011] Saloon | 325i xDrive | Saloon | 2996ccm 218HP 160KW (Petrol) |
![]() |
1151 7521 584 Electric Coolant Water Pump OEM BMW 3 E90 E91 E60 E61 325 330 525 530 Images |